| DAFTAR HARGA DUPERSOL Lubricant | ||||
| Berlaku Per 1 Nopember 2010 | ||||
| No | P R O D U C T | Vol. | Packing | |
| GASOLINE ENGINE OILS | ||||
| 1 | Dupersol Gasoli 30,40,50 | 200 Ltr | Drum | |
| 2 | Dupersol Gasoli 30,40,50 | 20 Ltr | Pail | |
| 3 | Dupersol Heavy Laser 20W50 | 200 Ltr | Drum | |
| 4 | Dupersol Heavy Laser 20W50 | 20 Ltr | Pail | |
| 5 | Dupersol Heavy Super 20W50 | 200 Ltr | Drum | |
| 6 | Dupersol Heavy Super 20W50 | 20 Ltr | Pail | |
| 7 | Dupersol Delux Extra 10W40 | 200 Ltr | Drum | |
| 8 | Dupersol Delux Extra 10W40 | 20 Ltr | Pail | |
| DIESEL ENGINE OILS | ||||
| 9 | Dupersol DEO Sae 30 | 200 Ltr | Drum | |
| 10 | Dupersol DEO Sae 30 | 20 Ltr | Pail | |
| 11 | Dupersol DEO Sae 40 | 200 Ltr | Drum | |
| 12 | Dupersol DEO Sae 40 | 20 Ltr | Pail | |
| 13 | Dupersol DEO Sae 50 | 200 Ltr | Drum | |
| 14 | Dupersol DEO Sae 50 | 20 Ltr | Pail | |
| 15 | Dupersol Super Diesel 15W40 | 200 Ltr | Drum | |
| 16 | Dupersol Super Diesel 15W40 | 20 Ltr | Pail | |
| 17 | Dupersol Super Plus 15W40 CH4 | 200 Ltr | Drum | |
| 18 | Dupersol Super Plus 15W40 CH4 | 20 Ltr | Pail | |
| 19 | Dupersol Super Extrem 15W40 CI4 | 200 Ltr | Drum | |
| 20 | Dupersol Super Extrem 15W40 CI4 | 20 Ltr | Pail | |
| 21 | Dupersol Delux Extra 15W40 | 200 Ltr | Drum | |
| 22 | Dupersol Delux Extra 15W40 | 20 Ltr | Pail | |
| HIDRAULIC OILS | ||||
| 23 | Dupersol Hydro AW 32,46,68 | 200 Ltr | Drum | |
| 24 | Dupersol Hydro AW 32,46,68 | 20 Ltr | Pail | |
| 25 | Dupersol Hydro AW 100 | 200 Ltr | Drum | |
| 26 | Dupersol Hydro AW 100 | 20 Ltr | Pail | |
| AUTOMOTIVE GEAR OILS | ||||
| 27 | Dupersol Gear EP 90 | 200 Ltr | Drum | |
| 28 | Dupersol Gear EP 90 | 20 Ltr | Pail | |
| 29 | Dupersol Gear EP 140 | 200 Ltr | Drum | |
| 30 | Dupersol Gear EP 140 | 20 Ltr | Pail | |
| 31 | Dupersol Gear HD 90 | 200 Ltr | Drum | |
| 32 | Dupersol Gear HD 90 | 20 Ltr | Pail | |
| 33 | Dupersol Gear HD 140 | 200 Ltr | Drum | |
| 34 | Dupersol Gear HD 140 | 20 Ltr | Pail | |
| INDUSTRIAL GEAR OILS | ||||
| 35 | Dupersol Gear ISO 68,100,150,220 | 200 Ltr | Drum | |
| 36 | Dupersol Gear ISO 68,100,150,220 | 20 Ltr | Pail | |
| 37 | Dupersol Gear ISO 320 | 200 Ltr | Drum | |
| 38 | Dupersol Gear ISO 320 | 20 Ltr | Pail | |
| 39 | Dupersol Gear ISO 460 | 200 Ltr | Drum | |
| 40 | Dupersol Gear ISO 460 | 20 Ltr | Pail | |
| 41 | Dupersol Gear ISO 1000 | 200 Ltr | Drum | |
| 42 | Dupersol Gear ISO 1000 | 20 Ltr | Pail | |
| HEAR TRANSFER OILS | ||||
| 43 | Dupersol Termolux 22, 150 | 200 Ltr | Drum | |
| 44 | Dupersol Termolux 22, 150 | 20 Ltr | Pail | |
| CUTTING OILS | ||||
| 45 | Dupersol Solube Cutting | 200 Ltr | Drum | |
| 46 | Dupersol Solube Cutting | 20 Ltr | Pail | |
| 47 | Dupersol Neat Cutting | 200 Ltr | Drum | |
| 48 | Dupersol Neat Cutting | 20 Ltr | Pail | |
| TURBINE OILS | ||||
| 49 | Dupersol Turbisol 32,46,68 | 200 Ltr | Drum | |
| 50 | Dupersol Turbisol 32,46,68 | 20 Ltr | Pail | |
| 51 | Dupersol Turbisol 150 | 200 Ltr | Drum | |
| 52 | Dupersol Turbisol 150 | 20 Ltr | Pail | |
| 53 | Dupersol Turbisol 220 | 200 Ltr | Drum | |
| 54 | Dupersol Turbisol 220 | 20 Ltr | Pail | |
| COMPRESSOR OILS | ||||
| 55 | Dupersol Compressor ISO VG 32,46 | 200 Ltr | Drum | |
| 56 | Dupersol Compressor ISO VG 32,46 | 20 Ltr | Pail | |
| 57 | Dupersol Compressor ISO VG 68,100 | 200 Ltr | Drum | |
| 58 | Dupersol Compressor ISO VG 68,100 | 20 Ltr | Pail | |
| 59 | Dupersol Compressor ISO VG 150 | 200 Ltr | Drum | |
| 60 | Dupersol Compressor ISO VG 150 | 20 Ltr | Pail | |
| AUTOMOTIVE TRANSMISSION FLUID OILS | ||||
| 61 | Dupersol ATF Dextron II | 200 Ltr | Drum | |
| 62 | Dupersol ATF Dextron II | 20 Ltr | Pail | |
| SLIDE WAY OILS | ||||
| 63 | Dupersol Slide Way ISO VG 32, 46,68,100 | 200 Ltr | Drum | |
| 64 | Dupersol Slide Way ISO VG 32, 46,68,100 | 20 Ltr | Pail | |
| 65 | Dupersol Slide Way ISO VG 150,220 | 200 Ltr | Drum | |
| 66 | Dupersol Slide Way ISO VG 150,220 | 20 Ltr | Pail | |
| INDUSTRIAL GREASE | ||||
| 67 | Dupersol Algarina EP 2 | 200 Ltr | Drum | |
| 68 | Dupersol Algarina EP 2 | 20 Ltr | Pail | |
| 69 | Dupersol Varia EP 2 | 200 Ltr | Drum | |
| 70 | Dupersol Varia EP 2 | 20 Ltr | Pail | |
| 71 | Dupersol HDX - MP | 200 Ltr | Drum | |
| 72 | Dupersol HDX - MP | 20 Ltr | Pail | |








0 komentar:
Posting Komentar